序列号 | 中 国 | 日 本 | 美 国 | 英 国 | 德 国 | 法 国 | |
ANSI | ASTM | ||||||
1 | 1Cr18Mn8Ni5N | SUS202 | 202 | S20200 | 284S16 | X12CrNi177 | SZ12CN17.07 |
2 | 1Cr17Ni7 | SUS301 | 301 | S30100 | 301S21 | X12CrNi188 | Z10CN18.09 |
3 | 1Cr18Ni9 | SUS302 | 302 | S30200 | 302S25 | X5CrNi189 | Z6CN180.9 |
4 | OCr18Ni9 | SUS304 | 304 | S30300 | 304S15 | X2CrNi189 | Z2CN18.09 |
5 | OOCr19Ni10 | SUS304L | 304 | S30403 | 304S12 | Z5CN18.09A2 | |
6 | OCr19Ni9N | SUSNI | 304N | X2CrNiN1810 | Z2CN18.10N | ||
7 | OOCr18Ni10N | SUSLN | X5CrNi1911 | Z8CN18.12 | |||
8 | 1Cr18Ni12 | SUS305 | 305 | S30500 | 305S19 | ||
9 | OCr23Ni13 | SUS309S | 309S | S30908 | |||
10 | OCr25Ni20 | SUS310S | 310S | S31008 | X5CrNIMo1812 | Z6CND17.12 | |
11 | OCr17Ni12Mo2 | SUS316 | 316 | S3160 | 316S16 | X2CrNIMo1812 | Z2CND17.12 |
12 | OOCr17Ni14Mo2 | SUS316L | 316L | S31603 | 316S12 | ||
13 | OCr17Ni12Mo2N | SUS316N | 316N | S31651 | |||
14 | OOCr18Ni14Mo2Cu2 | SUS316JIL | |||||
15 | OCr19Ni13Mo3 | SUS317 | 317 | S31700 | 317S16 | X2CrNiMo1816 | Z2CN19.15 |
16 | OOCr19Ni13Mo3 | SUS317L | 317L | S31703 | 317S12 | X10CrNiTi189 | |
17 | 1Cr18Ni9Ti | SUS321 | 321 | S32100 | 321S12 | X10CrTi189 | Z6NT18.10 |
18 | OCr18Ni11Nb | SUS347 | 347 | S34700 | 347S17 | X10CrNiNb189 | Z6NNB18.10 |
19 | OCr13AI | SUS450 | 405 | S40500 | 405S17 | X71CrAI13 | Z6CA13 |
20 | 1Cr17 | SUS430 | 430 | S43000 | 430S15 | X8Cr17 | Z8C17 |
21 | OOCr27Mo | SUSXM27 | Xm27 | S44625 | Z01CD26.1 | ||
22 | 1Cr12 | SUS403 | 403 | S40300 | 430S17 | ||
23 | 1Cr13 | SUS410 | 410 | S41000 | 430S21 | X10Cr13 | Z12C13 |
24 | 1Cr13 | SUS410S | 410S | 430S17 | X7Cr13 | Z6C13 | |
25 | 1Cr13Mo | SUS410J1 | |||||
26 | 2Cr13 | SUS420J1 | 420 | S42000 | 430S37 | X20Cr13 | Z20C13 |
27 | 3Cr13 | SUS420J2 | 430S45 | Z15CN16.02 | |||
28 | 1Cr17Ni2 | SUS431 | 431 | S43100 | 430S29 | X22CrNi17 | |
29 | 7Cr17 | <span style=";font-family:宋体;line-height:120%;color:rgb(38,76,114);f 相关测评排行榜
Copyright © 2021 深圳市恒享表面处理技术有限公司 All Rights Reserved 备案号:粤ICP备09192382号 技术支持:易百讯 - 深圳网站建设 |